Malis Dental Clinic | Phnom Penh | Cambodia - Price List
PRICE LIST
Treatment | International dentist | Local dentist |
---|---|---|
DIAGNOSIS | ||
Consultation | $28 | $15 |
Panoramic X-ray | $32 | $32 |
CBCT | $88 | $88 |
PROFESSIONAL HYGINE | ||
Scaling/Scaling(Airflow) | $55-67/$57 | $38-48/$57 |
Scaling (by Assistant) | $30 | $30 |
WHITENING | ||
Office Whitening | $260 | $260 |
Home Whitening | $190 | $190 |
CARIES TREATMENT | ||
Filling | $40-150 | $30-88 |
PULPITIS & PERIODONTITES TREATMENT (ENDDONTICS) | ||
Root Canal Treatment | $150~450 | $80~230 |
Fiber core | $100~181 | $88~165 |
PROSTHODONTICS | ||
Ceramic Crown | $420~600 | $250~450 |
Ceramic Inlay/Onlay | $420 | $300 |
DENTURES | ||
Partial Denture(jaw) | $400~ | $350~ |
Full Denture | $660~ | $500~ |
EXTRACTION | ||
Extraction | $68~ | $50 |
IMPLANTOLOGY | ||
Implant Operation(Per tooth) | $1600~ | $1300~ |
KIDS TREATMENT | ||
Fissure Sealant(per tooth) | $38 | $25 |
Kids Cleaning(12 and under) | $28 | $28 |
OTHER | ||
Grinding Night Guard | $165 | $165 |
All the above prices are in USD and subject to change without notice.