PRICE LIST
Treatment | International dentist | Local dentist |
---|---|---|
DIAGNOSIS | ||
Consultation | $28 | $15 |
Panoramic X-ray | $32 | $32 |
CBCT | $88 | $88 |
PROFESSIONAL HYGINE | ||
Scaling/Scaling(Airflow) | $55-67/$57 | $38-48/$57 |
Scaling (by Assistant) | $30 | $30 |
WHITENING | ||
Office Whitening | $260 | $260 |
Home Whitening | $190 | $190 |
CARIES TREATMENT | ||
Filling | $40-150 | $30-88 |
PULPITIS & PERIODONTITES TREATMENT (ENDDONTICS) | ||
Root Canal Treatment | $150~ | $80~ |
Fiber core | $100~ | $88~ |
PROSTHODONTICS | ||
Ceramic Crown(metal inside) | $420 | $250- |
Ceramic Inlay/Onlay | $420 | $300 |
DENTURES | ||
Partial Denture(jaw) | $400~ | $350~ |
Full Denture | $660~ | $500~ |
EXTRACTION | ||
Extraction | $68~ | $50 |
IMPLANTOLOGY | ||
Implant Operation(Per tooth) | $1600~ | $1300~ |
KIDS TREATMENT | ||
Fissure Sealant(per tooth) | $38 | $25 |
Kids Cleaning(12 and under) | $28 | $28 |
OTHER | ||
Grinding Night Guard | $165 | $165 |
All the above prices are in USD and subject to change without notice.
Located in Phnom Penh, Cambodia, Malis Dental Clinic was established in 2012 as International dental clinic managed by Japanese team and dentists who provide all necessary dental care treatments to all ages from cosmetic tooth whitening, tooth decay treatment, periodontitis, children dentistry to dental implants.